Permissions matrix
What every built-in role and role template can do by default. All means every action of that module. A dash means no access, so the module is also hidden from the menu.
| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| Dashboard | View | All | All | All | — | — |
| Conversations | View, Delete, Reply, Assign | All | View, Reply | View | View, Reply | — |
| CRM | View, Create, Edit, Delete, Export, Import | All | View, Create, Edit | View | View, Create, Edit | — |
| Calendar | View, Create, Edit, Delete | All | View, Create | View | — | — |
Communications
Section titled “Communications”| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| View, Send, Manage Templates, Manage Balance | All | View, Send | View | — | — | |
| Meetings | View, Host, Record, View Recordings, Delete Recording | All | View, Host, View Recordings | View | — | — |
| Webinars | View, Host, Broadcast, Manage Registrants, View Recordings, Delete Recording | All | View, View Recordings | View | — | — |
| Phone | View, Call | All | All | View | — | — |
| SMS campaigns | View, Create, Edit, Delete | All | View | View | — | — |
| Help desk | View, Create, Edit, Delete | All | View | View | — | — |
| Notification templates | View, Create, Edit, Delete | All | View | View | — | — |
| Student messages | View | All | — | All | — | All |
Automation & Agents
Section titled “Automation & Agents”| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| Agents | View, Create, Edit, Delete | All | View | View | — | — |
| Automations | View, Create, Edit, Delete, Activate | All | — | View | — | — |
| Knowledge Base | View, Create, Edit, Delete | All | View | View | — | — |
| Ask AI | View | All | All | All | — | — |
| MCP | View, Manage | All | View | View | — | — |
Marketing & Growth
Section titled “Marketing & Growth”| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| Marketing | View, Create, Edit, Delete | All | — | View | — | — |
| View, Create, Edit, Delete | All | — | View | — | — | |
| Landing Pages | View, Create, Edit, Delete | All | — | View | — | — |
| Forms | View, Create, Edit, Delete | All | View | View | — | — |
| Websites | View, Create, Edit, Delete | All | View | View | — | — |
| Social | View, Create, Edit, Delete | All | View | View | — | — |
| Reputation | View, Create, Edit, Delete | All | View | View | — | — |
| Creative studio | View, Create, Edit, Delete | All | View | View | — | — |
| Voice Campaigns | View, Create, Edit, Delete | All | — | View | — | — |
| Analytics | View, Export | All | — | View | — | — |
| Call Monitoring | View | All | All | All | — | — |
| Reports | View, Export | All | — | View | — | — |
| Courses (LMS) | View, Author, Publish, Grade, Enroll Others, View Analytics | All | — | View | — | — |
| E-commerce | View, Manage Products, Manage Orders, Sync | All | View | View | — | — |
| Documents & Signatures | View, Create, Send, Delete, View Signed Documents, View Documents on the Lead Page | All | View, Create, Send | View | — | — |
| Items | View, Create, Edit, Delete | All | View | View | — | — |
| Community | View, Create, Edit, Delete | All | View | View | — | — |
Platform
Section titled “Platform”| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| Integrations | View, Connect, Disconnect | All | — | View | — | — |
| Marketplace | View, Install, Uninstall | All | — | View | — | — |
| Storage | View, Upload, Delete, Share, Manage Quota | All | View, Upload | View | — | — |
| Connected accounts | View, Connect, Disconnect | All | View | View | — | — |
Administration
Section titled “Administration”| Module | Actions | Owner, Admin, Manager | Agent | Viewer | Sales (template) | Limited (template) |
|---|---|---|---|---|---|---|
| Settings | View, Edit | All | — | View | — | — |
| Billing | View, Manage | All | — | — | — | — |
| Payments | View, Create, Edit, Delete | All | View | View | — | — |
| Finance book | View, Create, Edit, Delete | All | — | — | — | — |
| Team | View, Invite, Manage Roles, Remove | All | — | View | — | — |
Exceptions the matrix cannot show
Section titled “Exceptions the matrix cannot show”- Viewer never sees Billing or Finance book, and a workspace cannot grant those two back to a viewer.
- Documents → View Signed Documents (the signed contract itself) is off for every role except Owner, Admin and Manager until a workspace turns it on for a role.
- Manager has the same permissions as the owner, but cannot remove or demote an owner or admin, invite someone as owner or admin, or delete the organization.
